|
|
List navigation
|
| Home page | TAH partonomy |
| Top level |
central nervous system Short Extended
|
| Level 2 |
tracts of central nervous system (pair) Short Extended
|
| Current level |
tracts of origin in mesencephalon (pair) Extended
|
| Subsidiary language with Latin |
|
| Non Latin primary language |
|
Partonomy list
|
Scientific notes
|
Signature
|
| Type of list | P3 |
| List Unit Identifier | 8488 |
| Sublist 1 | 8478 tractus descendens originis mesencephali 72/25 on 20.3.2021 |
| Sublist 2 | 8484 tractus ascendens originis mesencephali 11/4 on 15.4.2018 |
| Sublist 3 | 8487 tractus commissuralis mesencephali 8/3 on 15.4.2018 |
| Sublist 4 | 9461 radix centralis mesencephali 5/2 on 15.4.2018 |
| Subtotals | subchildren 96 subunits 34 |
| Proper children | 9 |
| Number of children | 105 (validated) |
| Proper units | 2 |
| Number of units | 36 (validated) |
| Signature | 5457 (validated since 21.3.2021) |
| Date: 18.07.2025 |